Partner Login

Statistics

34

Grade 1 Wins

18

Grade 2 Wins

27

Grade 3 Wins

24

Stakes Wins

Statistics

SeasonTotal StartsWinsPlaceShowWIN PCTITM PCTTotal Purse Money
202315938231624 %48 %$ 4,763,802
202215034212322.7 %52 %$ 4,183,429
202113331231923 %54 %$ 6,236,992
20209024161227 %58 %$ 8,335,596
2019741317818 %51 %$ 2,153,452
20185819111133 %71 %$ 5,436,080
20175496117 %30 %$ 2,454,092
2016791416718 %47 %$ 689,716
2015842071724 %52 %$ 1,376,292
2014601412723 %55 %$ 1,178,251
201355139824 %55 %$ 746,150
201263217533 %52 %$ 2,565,537
201163207332 %48 %$ 979,958
2010781561219 %42 %$ 1,016,517
200968147821 %43 %$ 1,108,947
20088913181315 %49 %$ 1,042,763
20079316151217 %46 %$ 1,839,662
2006821618920 %52 %$ 1,328,072
200561148823 %49 %$ 1,719,052
2004801871123 %45 %$ 3,190,295
20037921171227 %63 %$ 1,522,832
200248812617 %54 %$ 1,843,640
20013159216 %52 %$ 438,401
Total183141029223022 %51 %$ 56,729,901